September 29, 2008 at 1:20 am
#780099
Member
We webmasters just have no way to prove whether the stats from the affiliate programs, mainly the Net Revenue we can share , are trustworthy or not !
Inspiration;177914 wrote:
these stats are from inetbet, not earned 1$ who has comparable ones ?
i do not accuse inetbet of anything just want to avoid a marketing failure.
I promoted the 10 free chip as well as the regular bonus but always with the same results. They told me heads up, hang in there………….:Cry:
i do not accuse inetbet of anything just want to avoid a marketing failure.
I promoted the 10 free chip as well as the regular bonus but always with the same results. They told me heads up, hang in there………….:Cry:
| Number of Clickthroughs: | 2688 |
| Number of Downloaders: | 2260 |
| Number of Players: | 1273 |
| Number of New Depositors: | 30 |
| Total Initial Deposits: | $748.00 |
| Total Deposits: | $12,665.03 |
| Net Win: | $11,683.44 |
| Coupon Amounts Awarded: | $13,589.55 |
| Manager Credit Amounts Awarded: | $672.53 |
| ChargeBacks: | $0.00 |
| Net Profit: (Net Win – Coupons – Credits – Chargebacks) | ($818.75) |
| Amount Deducted: | $0.00 |
| Amount Miscellaneous Adjustments: | $0.00 |
| Amount Added For Reversed Bans: | $0.00 |
| Amount Earned From Tiers: | $0.00 |
| Amount Earned: | ($818.75) |
“Last month one player won over $6000 and another won around $3000 in March”
R.