August 9, 2013 at 12:16 pm
#834331
Member
The final result is, that the new “named” domains will be more and more expensive and laywers have enough work.
Look at the past. The prices of some “unnamed” sold domains was really high:
Insure.com | 2009 | $16.000.000
Sex.com | 2010 | $13.000.000
Fund.com | ? | $10.000.000
Diamond.com | ? | $7.500.000
Israel.com | ? | $5.800.000
Casino.com | 2003 | $5.500.000
Toys.com | 2009 | $5.100.000
Candy.com | ? | $3.000.000
Pizza.com | 2008 | $2.800.000
Poker.org | 2010 | $1.000.000
Leopold