Get exclusive CAP network offers from top brands

View CAP Offers

Reply To: starpartner please explain where is my player

[bsa_pro_ad_space id=2]
#801749
Lucretia
Member

thanks Yvette for your support, it is really hard to get a response from Starpartner by email. Have not seen Conrad on MSN lately and I also send him an offline message so he could see it asap.

Unfortunately I have no print screen for July to let you see the maple player went from $3000 in winnings up to $11000 and then suddenly disappeared.

For June I had over $500 in earnings and a high turnover for Maple casino but at the last day of the month the income number suddenly droppped thousands…and does not even match with the end result !!! ?? I think this is quite alarming. I hope my case is just an incident because now I do know what the H happened.

:Cry:

June 2009…………..maple . …?
Brand Name Income Rakes Payouts Incentives ProgContrib Casino Profit
[URL=”http://javascript:__doPostBack(‘ctl00$ctl00$SubMaster$ContentPages$gvDetailsPrLoss’,’Select$0′)”]Select[/URL] Golden Riviera Casino 3098.96 0 2974.22 12.61 0 112.13
[URL=”http://javascript:__doPostBack(‘ctl00$ctl00$SubMaster$ContentPages$gvDetailsPrLoss’,’Select$1′)”]Select[/URL] 777 Dragon Casino 8732.88 0 8192.14 40.45 4.96 495.34
[URL=”http://javascript:__doPostBack(‘ctl00$ctl00$SubMaster$ContentPages$gvDetailsPrLoss’,’Select$2′)”]Select[/URL] Maple Casino 273.31 0 228.46 16.82 0 1061.03
[URL=”http://javascript:__doPostBack(‘ctl00$ctl00$SubMaster$ContentPages$gvDetailsPrLoss’,’Select$3′)”]Select[/URL] River Nile Casino 1889 0 1771 12 0 106
[URL=”http://javascript:__doPostBack(‘ctl00$ctl00$SubMaster$ContentPages$gvDetailsPrLoss’,’Select$4′)”]Select[/URL] Sun Vegas Casino 490 0 393 21 1 75

May 2009 ………… as you can see the in/out numbers for Maple casino is not correct probably by the result of this missing player in the database records…:cappy:

Brand Name Income Rakes Payouts Incentives ProgContrib Casino Profit
[URL=”http://javascript:__doPostBack(‘ctl00$ctl00$SubMaster$ContentPages$gvDetailsPrLoss’,’Select$0′)”]Select[/URL] Crazy Vegas Casino 2675 0 2454 20 59 142
[URL=”http://javascript:__doPostBack(‘ctl00$ctl00$SubMaster$ContentPages$gvDetailsPrLoss’,’Select$1′)”]Select[/URL] Golden Riviera Casino 543.89 0 476.69 47.21 0 20
[URL=”http://javascript:__doPostBack(‘ctl00$ctl00$SubMaster$ContentPages$gvDetailsPrLoss’,’Select$2′)”]Select[/URL] 777 Dragon Casino 1249.81 0 1128.8 26.79 0 94.21
[URL=”http://javascript:__doPostBack(‘ctl00$ctl00$SubMaster$ContentPages$gvDetailsPrLoss’,’Select$3′)”]Select[/URL] Maple Casino 6618.82 0 6360.89 127.26 5.44 1845.23
[URL=”http://javascript:__doPostBack(‘ctl00$ctl00$SubMaster$ContentPages$gvDetailsPrLoss’,’Select$4′)”]Select[/URL] River Nile Casino 3504.36 0 3915.56 3.07 0 -414.26
[URL=”http://javascript:__doPostBack(‘ctl00$ctl00$SubMaster$ContentPages$gvDetailsPrLoss’,’Select$5′)”]Select[/URL] Sun Vegas Casino 7198 0 7355 83 23 -263

I would like to get an answer how this is possible !