May 27, 2009 at 7:30 am
#800088
Member
hello steve
well you know i have the same problom as all have hope you will fix mine in this month!!
i just check my 03/2009 stat and see it men i work for free how didnt i see it before!!
| Number of Clickthroughs: | 347 |
| Number of Downloaders: | 177 |
| Number of Players: | 69 |
| Number of New Depositors: | 5 |
| Total Initial Deposits: | $471.62 |
| Total Deposits: | $1,109.62 |
| Net Win: | $8,143.28 |
| Coupon Amounts Awarded: | $7,457.13 |
| Manager Credit Amounts Awarded: | $648.90 |
| ChargeBacks: | $0.00 |
| Net Profit: (Net Win – Coupons – Credits – Chargebacks) | $37.25 |
| Amount Deducted: | $105.00 |
| Amount Miscellaneous Adjustments: | $0.00 |
| Amount Added For Reversed Bans: | $0.00 |
| Amount Earned: | ($91.96) |
| Amount Earned From Tiers: | $0.00 |
| Number of Clickthroughs: | 347 |
| Number of Downloaders: | 177 |
| Number of Players: | 69 |
| Number of New Depositors: | 5 |
| Total Initial Deposits: | $471.62 |
| Total Deposits: | $1,109.62 |
| Net Win: | $8,143.28 |
| Coupon Amounts Awarded: | $7,457.13 |
| Manager Credit Amounts Awarded: | $648.90 |
| ChargeBacks: | $0.00 |
| Net Profit: (Net Win – Coupons – Credits – Chargebacks) | $37.25 |
| Amount Deducted: | $105.00 |
| Amount Miscellaneous Adjustments: | $0.00 |
| Amount Added For Reversed Bans: | $0.00 |
| Amount Earned: | ($91.96) |
| $0.00 | |