Hi,
I have explained many times about the numerous variables involved with conversions, but to no avail.
Seeing as you like displaying your stats on CAP. (Which I have no problem with) I have decided to show you the stats for March of 100 affiliates who have a similar number of clicks as you.
Ranging from 66 clicks to 200 , as you can see the results vary drastically. It all depends on the quality of traffic, SERPS, Landing Page optimization, KW’s, Geo targeting, and it is a numbers game. The more traffic the more depositors.
| Clicks | Downloads | Signups | New Depositors |
| 208 | 19 | 9 | 6 |
| 201 | 37 | 13 | 6 |
| 199 | 43 | 12 | 2 |
| 197 | 31 | 15 | 2 |
| 196 | 7 | 2 | 1 |
| 195 | 2 | 1 | 0 |
| 194 | 47 | 25 | 18 |
| 193 | 1 | 0 | 0 |
| 192 | 34 | 15 | 5 |
| 191 | 6 | 1 | 0 |
| 188 | 55 | 32 | 5 |
| 188 | 2 | 0 | 0 |
| 182 | 6 | 1 | 0 |
| 182 | 41 | 26 | 10 |
| 182 | 148 | 10 | 0 |
| 182 | 89 | 42 | 4 |
| 176 | 33 | 9 | 4 |
| 175 | 46 | 15 | 4 |
| 174 | 56 | 1021 | 32 |
| 173 | 77 | 8 | 0 |
| 165 | 0 | 0 | 0 |
| 163 | 0 | 0 | 0 |
| 163 | 112 | 20 | 1 |
| 163 | 24 | 8 | 5 |
| 160 | 6 | 4 | 1 |
| 160 | 64 | 24 | 1 |
| 159 | 50 | 3 | 0 |
| 158 | 6 | 0 | 0 |
| 158 | 52 | 30 | 12 |
| 157 | 63 | 30 | 10 |
| 156 | 49 | 3 | 0 |
| 156 | 47 | 9 | 1 |
| 155 | 44 | 17 | 6 |
| 155 | 25 | 7 | 1 |
| 155 | 11 | 4 | 0 |
| 155 | 15 | 0 | 0 |
| 155 | 9 | 2 | 0 |
| 154 | 21 | 9 | 4 |
| 153 | 9 | 0 | 0 |
| 153 | 40 | 19 | 5 |
| 149 | 18 | 7 | 0 |
| 146 | 38 | 17 | 2 |
| 146 | 8 | 7 | 0 |
| 145 | 1 | 3 | 0 |
| 140 | 10 | 2 | 0 |
| 138 | 49 | 30 | 9 |
| 137 | 22 | 2 | 2 |
| 134 | 46 | 27 | 2 |
| 133 | 43 | 12 | 3 |
| 128 | 0 | 0 | 0 |
| 127 | 56 | 7 | 2 |
| 126 | 26 | 3 | 1 |
| 126 | 16 | 1 | 0 |
| 125 | 2 | 1 | 0 |
| 124 | 10 | 3 | 0 |
| 121 | 12 | 6 | 2 |
| 120 | 20 | 1 | 0 |
| 118 | 5 | 0 | 0 |
| 116 | 1 | 1 | 0 |
| 115 | 10 | 4 | 1 |
| 114 | 0 | 0 | 0 |
| 113 | 0 | 3 | 0 |
| 109 | 0 | 0 | 0 |
| 105 | 2 | 1 | 0 |
| 101 | 2 | 1 | 0 |
| 101 | 8 | 0 | 0 |
| 100 | 19 | 3 | 1 |
| 100 | 10 | 7 | 1 |
| 98 | 5 | 4 | 2 |
| 98 | 45 | 6 | 0 |
| 96 | 57 | 17 | 0 |
| 95 | 9 | 3 | 2 |
| 94 | 13 | 6 | 2 |
| 93 | 8 | 3 | 4 |
| 91 | 9 | 6 | 1 |
| 85 | 37 | 4 | 0 |
| 84 | 10 | 1 | 0 |
| 84 | 6 | 1 | 0 |
| 84 | 37 | 2 | 0 |
| 83 | 0 | 0 | 0 |
| 82 | 1 | 1 | 0 |
| 82 | 14 | 9 | 3 |
| 80 | 3 | 1 | 0 |
| 80 | 15 | 9 | 0 |
| 80 | 51 | 0 | 0 |
| 77 | 0 | 0 | 0 |
| 75 | 24 | 9 | 3 |
| 75 | 5 | 0 | 0 |
| 75 | 6 | 2 | 0 |
| 74 | 39 | 1 | 1 |
| 73 | 37 | 17 | 3 |
| 72 | 1 | 0 | 0 |
| 72 | 15 | 3 | 2 |
| 71 | 38 | 7 | 1 |
| 71 | 8 | 10 | 2 |
| 69 | 5 | 3 | 0 |
| 68 | 0 | 0 | 0 |
| 66 | 14 | 2 | 0 |
| 66 | 0 | 0 | 0 |
C-Planet has three very strong brands with great processing. We are always trying to improve things, with processing, Customer Support, Retention, Bonuses and optimization.
However we will not be able to please everyone all the time. There will be a certain % that do not become players and will not deposit with us ever. However 145 clicks in a month is not really enough to analyze.
I do have some advice for you regarding your website and I can contact you about this or post it here on CAP, just let me know.
Regards
_________________Clicks___ Downloads__ Signups____ New Depositors
Cherry Red Casino : 75________ 8__________ 5_____________ 0
______Slots Oasis : 45________ 0__________ 1_____________ 0
_______Rushmore: 26________ 0___________ 1_____________ 0
____________Total: 146_______ 8__________ 7_____________ 0
My result: 0
_______________________________________
http://www.top11casino.com
http://www.best11casino.com
http://www.toppingly.com