June 30, 2008 at 12:04 pm
#771524
Member
Inspiration;166972 wrote:
I think the table I put together speaks for itself, players from the phased out casinos seem to vanish. Soon after the merger my # RP declined. I had some good players at Maple……… :
| #purchasing players | Month | Month | Month | Month | Month | Month | year 2008 |
| Casino | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 777 Dragon Casino | 4 | 9 | 2 | 2 | 1 | 1 | 19 |
| Arthurian Casino | 2 | 6 | 8 | 3 | 6 | 0 | 25 |
| Aspinalls Casino | 2 | 3 | 2 | 7 | 1 | 1 | 16 |
| Aspinalls Poker | 0 | 0 | 0 | ||||
| Casino US | 3 | 4 | 4 | 3 | 0 | 0 | 14 |
| Cinema Casino | 2 | 1 | 1 | 1 | 0 | 0 | 5 |
| Crazy Vegas Casino | 3 | 6 | 7 | 4 | 2 | 2 | 24 |
| Crazy Vegas Poker | 0 | 0 | |||||
| Maple Casino | 1 | 4 | 3 | 3 | 4 | 0 | 15 |
| River Nile Casino | 0 | 0 | |||||
| Sun Vegas Casino | 4 | 6 | 9 | 2 | 2 | 3 | 26 |
| Total | 21 | 39 | 36 | 25 | 16 | 7 | 144 |
Maple Casino will continue to operate indefinitely, and no Maple players
would just disappear, players will always be tracked you. If players stop
playing they could have either taken a break or moved on to another
casino group. We would never just not carry your players across.