456 120 1 577
Clicks 13 35 13 5 8 15 89
Click-Through Ratio 2.85% 29.17% % % 800% % 15.42%
Registrations
Registration Ratio % % % % % % %
Purchases $.00 $.00 $.00 $.00 $.00 $.00 $.00
Revenue $.00 $.00 $.00 $.00 $.00 $.00 $.00
Bets/Hands 335 335
Rev Share Commission $.00 $.00 $.00 $.00 $.00 $.00 $.00
CPA Commission $.00 $.00 $.00 $.00 $.00 $.00 $.00
Referral Commission $.00 $.00 $.00 $.00 $.00 $.00 $.00
Total Commission $.00 $.00 $.00 $.00 $.00 $.00 $.00
Active Accounts 0 0 0 0 0 2 2
New Accounts 0 0 0 0 0 0 0
New Account Purchases $.00 $.00 $.00 $.00 $.00 $.00 $.00
Purchase Accounts 0 0 0 0 0 0 0
Wager/Revenue Accounts 0 0 0 0 0 0 0
CPA Accounts 0 0 0 0 0 0 0
Referrals 1 0 0 0 0 0 0 0
Referrals 2 0 0 0 0 0 0 0
Referrals 3 0 0 0 0 0 0 0
Referrals 4 0 0 0 0 0 0 0
Referrals 5 0 0 0 0 0 0 0
:plain: