Well, week 2 has come and gone with its fair share of suprises.
The normally highflying Arsenal came down to earth with a bump after losing 1-0 to lowly Fulham, and Darren Fletcher on Man United scored his second goal of the season making him the 4th highest scoring midfielder with 14 points. Of course after Ronaldo gets back from injury he’ll be dumed onto the bench – a fact that hasnt been missed on the massive 97% of FFL managers who havent picked him!
In defence, the resolute methods of Chelsea have ensured that they have 3 defenders in the top 6, and the second highest scoring keeper.
meanwhile in the CAP league, Josh Green held onto top spot despite a surge from Bob Steins ‘Taskeshicastle’, who is oly one point behind. Biggest mover of the week was Yoni Sidi’s ‘Webroute Suprs’ team who amassed a *huge* 63 points taking him into 3rd place.
At the bottom, Nick Rambo’s ‘Booter’ scored 43 points – but as he only joined the league in Week 2 (thus missing out of a while weeks points), there looks like their could be more to come from him.
The same cant be said of Greg Walker’s ‘Dragons’ who is second from bottom after scoring a miserly 16 points this week, with 8 of those coming from his ‘keeper.
| 1 | Go Go Theo sideburns | josh green | 42 | 108 |
| 2 | taskeshicastle | Bob stein | 48 | 107 |
| 3 | Webroute Spurs | Yoni Sidi | 63 | 100 |
| 4 | Mascarpone Utd | Tobias M | 32 | 99 |
| 5 | Arsenal | Ian sims | 42 | 98 |
| 6 | no1 | jason gabriel | 43 | 97 |
| 7 | QPR 2nd XI | James Rosen | 47 | 86 |
| 8 | The Matadors | Kate Laverick | 26 | 83 |
| 9 | Betway United | Henrik Granlund | 32 | 82 |
| 10 | Priestfield Rejects | Tom Galanis | 43 | 82 |
| 11 | Manila Lovers Utd | Tony Adams | 43 | 81 |
| 12 | Melon Ball | Neil Mitchell | 43 | 80 |
| 13 | aliandem | joanna gandy | 29 | 78 |
| 14 | Dog Toffee FC | martyn beacon | 43 | 77 |
| 14 | Zyzarzazz | Jasper van der Bliek | 31 | 77 |
| 16 | The Zombies | Freddy Ng | 47 | 76 |
| 17 | bluetoffee | nick gandy | 31 | 74 |
| 18 | pokertorrentz | Kasper Wagner | 30 | 72 |
| 19 | Allergis Vagyok | Mike Lancaster | 29 | 71 |
| 20 | Pratts Players | Alex Pratt | 35 | 67 |
| 21 | River Bowl | David Newstead | 32 | 63 |
| 22 | Eleven Men In Flight | Anthony Hodgetts | 40 | 63 |
| 23 | Dragons | Greg Walker | 16 | 44 |
| 24 | Booter | Nick Rambo | 43 | 43 |
Dont forget to tranfer out your duffers!!!!