October 4, 2006 at 10:29 pm
#709761
Inactive
Hi all
Please disregard the dates at this time.. I’m having this fixed (will most likely be fixed by the time I post). The 60% is for new players acquired in October 2006, for October 2006’s whole month commission.
| As for the 60% breakdown. Here are the current Payout Percentages for each game type. |
||
| Margin | Payout | |
| Table Non Blackjack | 2.57% | 0.90% |
| Slots | 3.71% | 1.30% |
| Video Poker | 0.94% | 0.33% |
| Blackjack | 1.26% | 0.44% |
| Here are the breakdowns for the 60% promotion: | ||
| Margin | Payout | |
| Table Non Blackjack | 2.57% | 1.54% |
| Slots | 3.71% | 2.23% |
| Video Poker | 0.94% | 0.56% |
| Blackjack | 1.26% | 0.72% |
Payout = Margin*60%. Please let me know if there are any questions.